| Place of Origin: | China | 
| Brand Name: | leyon | 
| Certification: | FM/UL | 
| Model Number: | malleable fitting 223 banded equal tees | 
| Minimum Order Quantity: | 100piece | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | 200piece/carton | 
| Delivery Time: | 25-35days | 
| Payment Terms: | Western Union, L/C, T/T, D/P, D/A, MoneyGram | 
| Supply Ability: | 10000piece/week | 
| Connection: | Female | Application: | Steam, Air, Gas And Oil Pipes | 
|---|---|---|---|
| Standard: | 11/4 Inch Malleable Fitting 223 Banded Equal Tees | Material: | Iron | 
| Size: | 3x3/4 Inch | Dimensions: | 52 Mm | 
| OEM: | OEM Malleable Fitting 223 Banded Equal Tees | ||
| High Light: | black iron tee fitting,reducing tee pipe fitting | 
			    	||
| Material | Malleable iron | 
| Standard | Thread: ISO 7/1 | 
| Dimension | ISO 49, DIN 2950,EN10242 | 
| Chemical property | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%) | 
| Physical property | Tensile strength>=350Mpa,Elongation>=10% Hardness<=150HB | 
| Testing pressure | 2.5Mpa | 
| Working pressure | 1.6Mpa | 
| Type | Beaded with ribs or banded with ribs | 
| Beaded without ribs or banded without ribs | |
| Round/square | |
| Surface | Galvanized/ no galvanized | 
| Color | White/black | 
| Model | Elbow, Tees, Crosses, Bends, Unions, Bushings, Lateral Braches, Sockets, Nipples, Hexagon/Round, Caps, Plugs, Locknuts, Flanges ,Side Outlet Tees, Side Outlet Elbows and etc | 
| Connection | Male, Female | 
| Shape | Equal, Reducing | 
| Certificate | BSI,ANAB,ISO9001,FM,UL | 
| Application | Suitable for pipe connect of steam, air, gas, oil and so on | 
| Buyer’s drawings or designs are available | |
| Package | Cartons without pallet | 
| Cartons with pallet | |
| Double woven bags | |
| Or as buyer’s requirements | |
| Delivery details | 
			According to the quantities and specifications of each order | 
| Normal delivery time is from 30 to 45 days after receiving the deposit | 
		
Angular deviations :
National standards allow for a range of angular deviations, but this deviation is within the range of plus or minus 0.5 °.
Size standard :
Our products are fit to the national standard .
Weight standard:
Until now , there is no weight standard to the pipe fitting .
| Size | Inch | 3x3/4 | 3x1 | 3x11/4 | 3x11/2 | 3x2 | 3x21/2 | 4x1 | 4x11/4 | 
| mm | 80x20 | 80x25 | 80x32 | 80x40 | 80x50 | 80x65 | 100x25 | 100x32 | |
| Dim. (mm)  | 
			A | 52 | 51 | 55 | 58 | 64 | 72 | 56 | 60 | 
| Size | Inch | 4x11/2 | 4x2 | 4x21/2 | 4x3 | ||||
| mm | 100x40 | 100x50 | 100x65 | 100x80 | |||||
| Dim. (mm)  | 
			A | 61 | 70 | 78 | 84 | 

Contact Person: Anne
Tel: +86 13524796263
Address: Shanghai City , China