Place of Origin: | China |
Brand Name: | leyon |
Certification: | FM/UL |
Model Number: | 90 Degree Pipe Elbow Dimensions |
Minimum Order Quantity: | 100piece |
---|---|
Price: | Negotiable |
Packaging Details: | 200piece/carton |
Delivery Time: | 25-35days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram, D/A, D/P |
Supply Ability: | 10000piece/week |
Head Shape: | Round | Specification: | Elbow, Socket, Tee, Union, Bushing, Plug |
---|---|---|---|
Usage: | Oil Gas Water Industrial | OEM: | 90 Degree Pipe Elbow Dimensions |
Thread: | NPT | Certificate: | BSI, ISO9001,FM,UL |
Testing Pressure: | 2.5Mpa | ||
High Light: | iron water pipe fittings,iron plumbing fittings |
Angular deviations :
National standards allow for a range of angular deviations, but this deviation is within the range of plus or minus 0.5 °.
Size standard :
Our products are fit to the nationalstandard .
Weight standard:
Until now , there is no weight standard to the pipe fitting .
The usage of malleable cast iron pipe fitting
We also have lined with plastic fittings and coated pipe fittings, these two fittings are mainly used for water supply piping system installation.
The Attribute definition list of 90 Degree Pipe Elbow Dimensions
Size | Inch | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 |
mm | 6 | 8 | 10 | 15 | 20 | 25 | 32 | 40 | |
Dim. (mm) |
A | 19 | 21 | 25 | 28 | 33 | 38 | 45 | 50 |
Size | Inch | 2 | 21/2 | 3 | 4 | 5 | 6 | ||
mm | 50 | 65 | 80 | 100 | 125 | 150 | |||
Dim. (mm) |
A | 50 | 69 | 78 | 96 | 115 | 1301 |
Size | Inch | 3/8X1/4 | 1/2x1/4 | 1/2x3/8 | 3/4x3/8 | 3/4x1/2 |
mm | 10X8 | 15X8 | 15X10 | 20X10 | 20X15 | |
Dim. (mm) |
A | 23 | 26 | 26 | 28 | 30 |
B | 23 | 26 | 26 | 28 | 31 | |
Size | Inch | 1x1/2 | 1x3/4 | 11/4x1/2 | 11/4x3/4 | 11/4x1 |
mm | 25X15 | 25X20 | 32X15 | 32X20 | 32x25 | |
Dim. (mm) |
A | 32 | 35 | 34 | 36 | 40 |
B | 34 | 36 | 38 | 41 | 42 |
Size | Inch | 11/2X1/2 | 11/2x3/4 | 11/2x1 | 11/2x11/4 | 2x1/2 |
mm | 40X15 | 15X8 | 40X25 | 40X32 | 50X15 | |
Dim. (mm) |
A | 36 | 39 | 42 | 46 | 38 |
B | 42 | 44 | 46 | 28 | 48 | |
Size | Inch | 2x3/4 | 2x1 | 2x11/4 | 2x11/2 | 21/2x1 |
mm | 50X20 | 50X25 | 50X32 | 50X40 | 65x25 | |
Dim. (mm) |
A | 40 | 44 | 56 | 52 | 56 |
B | 50 | 52 | 58 | 55 | 63 |
Size | Inch | 21/2X11/2 | 3x21/2 | 21/2x2 | 3x11/2 |
mm | 65X40 | 80X65 | 65X50 | 80X40 | |
Dim. (mm) |
A | 64 | 82 | 61 | 58 |
B | 69 | 85 | 66 | 72 | |
Size | Inch | 3x2 | 4x21/2 | 4X3 | |
mm | 80X50 | 100X65 | 100X80 | ||
Dim. (mm) |
A | 73 | 78 | 84 | |
B | 78 | 90 | 92 |
Contact Person: Monica
Tel: +8618317006494
Address: Shanghai City , China